
DEVELOPED WITH
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Tuesday, February 11, 2025
Scoring Defense
Through games Tuesday, February 11, 2025
Rank | Team | OPP PPG |
---|---|---|
1 | 57.3 | |
2 | 58.5 | |
3 | 59.5 | |
4 | 59.9 | |
5 | 60.5 | |
6 | 60.7 | |
7 | 61.0 | |
8 | 61.8 | |
9 | 62.3 | |
10 | 62.9 |
Assists Per Game
Through games Tuesday, February 11, 2025
Rank | Name | Team | APG |
---|---|---|---|
1 | Ryan Nembhard | 9.8 | |
2 | Sean Newman Jr. | 8.8 | |
3 | Braden Smith | 8.6 | |
4 | Zakai Zeigler | 7.5 | |
5 | Ace Baldwin Jr. | 7.2 | |
6 | Moe Odum | 7.2 | |
7 | Alvaro Cardenas | 6.8 | |
8 | Steven Ashworth | 6.8 | |
9 | Donovan Dent | 6.5 | |
10 | Qiant Myers | 6.4 |
Rebounds Per Game
Through games Tuesday, February 11, 2025
Rank | Name | Team | RPG |
---|---|---|---|
1 | Carson Towt | 13.0 | |
2 | Oscar Cluff | 12.4 | |
3 | Maxime Raynaud | 11.7 | |
4 | Nelly Joseph | 11.0 | |
5 | Denijay Harris | 11.0 | |
6 | Jamichael Stillwell | 10.8 | |
7 | Gavin Walsh | 10.8 | |
8 | Johni Broome | 10.7 | |
9 | Yaxel Lendeborg | 10.5 | |
10 | Matthew-Alexander Moncrieffe | 10.4 |

DI Men's Basketball News
- Tracking all 31 NCAA men's basketball conference tournaments, auto bids for 2025
- The state of Alabama is running men's college basketball; here’s how
- Miami (Ohio) breaks long series losing streak, reaffirms return to MAC contention ahead of March
- Two top-10 teams fall, McNeeley sets UConn freshman record in wild night of men's hoops
- 2025 NBA All-Star Game rosters: Where the players attended college
- Auburn reclaims top overall seed in latest March Madness men's bracket predictions
- Looking ahead at what's next for these 14 men's hoops teams after a wild weekend
- Bama is the new No. 1 in latest Power 37 rankings
- How Pat Spencer, a college lacrosse record-holder, made the Golden State Warriors
- No. 1 Auburn and No. 2 Duke lose Saturday, shaking up the men's basketball landscape