Last Updated Feb 12, 2025 06:24 AM EDT
ACC
School Conference Overall
W L PCT W L PCT STREAK
Duke 12 1 0.923 20 3 0.870 Lost 1
Clemson 12 2 0.857 20 5 0.800 Won 2
Louisville 11 2 0.846 18 6 0.750 Won 2
SMU 10 3 0.769 19 5 0.792 Won 5
Wake Forest 10 3 0.769 18 6 0.750 Won 3
Stanford 8 5 0.615 16 8 0.667 Won 1
North Carolina 7 6 0.538 14 11 0.560 Lost 1
Virginia Tech 6 7 0.462 11 13 0.458 Won 1
Florida St. 5 7 0.417 14 9 0.609 Won 1
Pittsburgh 5 8 0.385 14 10 0.583 Lost 4
California 5 8 0.385 12 12 0.500 Lost 1
Virginia 5 8 0.385 12 12 0.500 Won 2
Georgia Tech 5 8 0.385 11 13 0.458 Lost 1
Syracuse 5 9 0.357 11 14 0.440 Lost 1
Notre Dame 4 8 0.333 10 13 0.435 Lost 3
Boston College 2 10 0.167 10 13 0.435 Lost 2
NC State 2 10 0.167 9 14 0.391 Lost 8
Miami (FL) 2 11 0.154 6 18 0.250 Won 1
America East
School Conference Overall
W L PCT W L PCT STREAK
Bryant 9 1 0.900 15 10 0.600 Won 1
Maine 8 2 0.800 16 9 0.640 Won 2
Vermont 6 3 0.667 13 11 0.542 Won 2
UMass Lowell 4 5 0.444 15 9 0.625 Lost 1
UAlbany 4 6 0.400 12 13 0.480 Lost 1
Binghamton 4 6 0.400 12 13 0.480 Lost 1
New Hampshire 4 6 0.400 6 19 0.240 Won 2
UMBC 3 7 0.300 11 14 0.440 Lost 4
NJIT 2 8 0.200 5 20 0.200 Lost 3
ASUN
School Conference Overall
W L PCT W L PCT STREAK
Lipscomb 9 3 0.750 17 8 0.680 Won 3
North Ala. 9 3 0.750 17 8 0.680 Won 3
Jacksonville 9 3 0.750 15 9 0.625 Won 2
FGCU 9 3 0.750 14 11 0.560 Won 1
Queens (NC) 8 4 0.667 15 10 0.600 Lost 1
Eastern Ky. 8 4 0.667 14 11 0.560 Won 5
North Florida 6 6 0.500 13 12 0.520 Lost 1
Austin Peay 5 7 0.417 10 15 0.400 Won 1
Stetson 5 7 0.417 7 18 0.280 Lost 4
Central Ark. 2 10 0.167 6 19 0.240 Lost 3
West Ga. 2 10 0.167 4 21 0.160 Lost 4
Bellarmine 0 12 0.000 3 22 0.120 Lost 15
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
George Mason 11 1 0.917 20 5 0.800 Won 10
VCU 9 2 0.818 19 5 0.792 Won 3
Saint Louis 7 5 0.583 14 11 0.560 Lost 2
Dayton 6 5 0.545 16 8 0.667 Lost 1
Loyola Chicago 6 5 0.545 15 9 0.625 Won 1
Massachusetts 6 5 0.545 11 13 0.458 Won 1
Saint Joseph's 5 5 0.500 14 9 0.609 Won 1
George Washington 5 6 0.455 16 8 0.667 Won 1
Duquesne 5 6 0.455 10 14 0.417 Won 1
St. Bonaventure 5 7 0.417 17 8 0.680 Lost 2
Davidson 4 6 0.400 14 9 0.609 Won 1
Rhode Island 4 7 0.364 15 8 0.652 Lost 2
La Salle 4 7 0.364 12 12 0.500 Lost 2
Fordham 3 7 0.300 11 12 0.478 Won 1
Richmond 3 9 0.250 8 17 0.320 Lost 2
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Houston 12 1 0.923 20 4 0.833 Won 3
Arizona 11 2 0.846 17 7 0.708 Lost 1
Texas Tech 9 3 0.750 18 5 0.783 Lost 1
Iowa St. 9 4 0.692 19 5 0.792 Won 2
Kansas 8 5 0.615 17 7 0.708 Won 1
BYU 7 6 0.538 16 8 0.667 Won 1
Baylor 7 6 0.538 15 9 0.625 Lost 1
Kansas St. 7 6 0.538 13 11 0.542 Won 6
West Virginia 6 7 0.462 15 9 0.625 Lost 1
TCU 5 7 0.417 12 11 0.522 Lost 1
Cincinnati 5 8 0.385 15 9 0.625 Won 3
Utah 5 8 0.385 13 11 0.542 Lost 2
Oklahoma St. 4 8 0.333 12 11 0.522 Won 1
UCF 4 9 0.308 13 11 0.542 Lost 5
Arizona St. 3 9 0.250 12 11 0.522 Lost 3
Colorado 0 13 0.000 9 15 0.375 Lost 13
Big East
School Conference Overall
W L PCT W L PCT STREAK
St. John's (NY) 12 1 0.923 21 3 0.875 Won 10
Creighton 11 3 0.786 18 7 0.720 Lost 1
Marquette 10 4 0.714 19 6 0.760 Won 1
UConn 9 4 0.692 17 7 0.708 Won 1
Villanova 7 6 0.538 14 10 0.583 Won 2
Georgetown 6 7 0.462 15 9 0.625 Won 1
Xavier 6 7 0.462 14 10 0.583 Lost 1
Providence 5 8 0.385 11 13 0.458 Lost 3
Butler 4 9 0.308 11 13 0.458 Won 2
DePaul 2 12 0.143 11 14 0.440 Lost 2
Seton Hall 1 12 0.077 6 18 0.250 Lost 9
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Northern Colo. 10 2 0.833 18 7 0.720 Won 1
Montana 10 2 0.833 17 8 0.680 Won 6
Portland St. 6 5 0.545 14 10 0.583 Lost 1
Idaho St. 6 5 0.545 11 11 0.500 Won 1
Idaho 6 6 0.500 11 14 0.440 Won 1
Northern Ariz. 5 7 0.417 14 11 0.560 Lost 1
Montana St. 5 7 0.417 10 15 0.400 Lost 2
Eastern Wash. 5 7 0.417 9 16 0.360 Won 3
Weber St. 3 8 0.273 9 16 0.360 Lost 1
Sacramento St. 2 9 0.182 6 18 0.250 Lost 5
Big South
School Conference Overall
W L PCT W L PCT STREAK
High Point 9 2 0.818 21 5 0.808 Won 6
UNC Asheville 8 2 0.800 17 7 0.708 Lost 1
Winthrop 7 4 0.636 17 9 0.654 Won 4
Radford 6 5 0.545 16 10 0.615 Won 1
Longwood 5 5 0.500 16 9 0.640 Lost 3
Charleston So. 5 6 0.455 9 17 0.346 Won 1
Gardner-Webb 4 7 0.364 9 15 0.375 Lost 3
Presbyterian 3 7 0.300 10 15 0.400 Won 1
USC Upstate 1 10 0.091 5 21 0.192 Lost 9
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Michigan 11 2 0.846 19 5 0.792 Won 5
Purdue 11 3 0.786 19 6 0.760 Lost 1
Michigan St. 10 3 0.769 19 5 0.792 Lost 1
Wisconsin 9 4 0.692 19 5 0.792 Won 3
UCLA 9 5 0.643 18 7 0.720 Lost 1
Maryland 8 5 0.615 18 6 0.750 Won 1
Illinois 9 6 0.600 17 8 0.680 Won 2
Nebraska 6 7 0.462 16 8 0.667 Won 4
Ohio St. 6 7 0.462 14 10 0.583 Lost 1
Southern California 6 7 0.462 14 10 0.583 Won 1
Oregon 6 8 0.429 17 8 0.680 Won 1
Indiana 6 8 0.429 15 10 0.600 Won 1
Rutgers 5 8 0.385 12 12 0.500 Lost 1
Iowa 4 8 0.333 13 10 0.565 Lost 3
Minnesota 4 9 0.308 12 12 0.500 Lost 1
Northwestern 4 10 0.286 13 12 0.520 Lost 2
Washington 3 9 0.250 12 11 0.522 Won 1
Penn St. 3 11 0.214 13 12 0.520 Lost 6
Big West
School Conference Overall
W L PCT W L PCT STREAK
UC San Diego 10 2 0.833 20 4 0.833 Won 5
UC Irvine 10 2 0.833 20 4 0.833 Lost 1
CSUN 9 4 0.692 17 7 0.708 Won 4
UC Riverside 9 4 0.692 16 9 0.640 Won 1
UC Santa Barbara 8 5 0.615 16 8 0.667 Won 3
UC Davis 8 5 0.615 14 10 0.583 Won 2
Hawaii 5 8 0.385 13 11 0.542 Lost 2
CSU Bakersfield 4 9 0.308 10 15 0.400 Lost 5
Cal Poly 3 9 0.250 9 15 0.375 Won 1
Long Beach St. 3 10 0.231 7 18 0.280 Lost 8
Cal St. Fullerton 1 12 0.077 6 19 0.240 Lost 5
CAA
School Conference Overall
W L PCT W L PCT STREAK
Towson 11 1 0.917 16 9 0.640 Won 10
UNCW 10 2 0.833 20 5 0.800 Won 8
Col. of Charleston 9 3 0.750 19 6 0.760 Won 2
Campbell 9 3 0.750 14 11 0.560 Won 7
William & Mary 8 4 0.667 14 11 0.560 Lost 2
Elon 6 6 0.500 15 10 0.600 Lost 2
Monmouth 6 6 0.500 8 17 0.320 Lost 1
Drexel 5 7 0.417 13 12 0.520 Lost 1
Northeastern 5 7 0.417 13 12 0.520 Lost 1
Delaware 5 7 0.417 12 13 0.480 Won 1
Hampton 4 8 0.333 12 13 0.480 Won 1
Hofstra 4 8 0.333 12 13 0.480 Lost 3
Stony Brook 2 10 0.167 6 19 0.240 Won 1
N.C. A&T 0 12 0.000 4 21 0.160 Lost 11
CUSA
School Conference Overall
W L PCT W L PCT STREAK
Jacksonville St. 9 2 0.818 17 7 0.708 Won 8
Liberty 7 4 0.636 19 5 0.792 Won 2
Middle Tenn. 7 4 0.636 16 8 0.667 Won 1
UTEP 6 4 0.600 16 7 0.696 Won 1
Louisiana Tech 6 5 0.545 17 7 0.708 Won 1
Kennesaw St. 6 5 0.545 14 10 0.583 Lost 1
New Mexico St. 5 5 0.500 12 11 0.522 Lost 2
Western Ky. 5 6 0.455 14 10 0.583 Lost 2
FIU 2 9 0.182 8 16 0.333 Lost 1
Sam Houston 1 10 0.091 8 16 0.333 Lost 7
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Cleveland St. 12 2 0.857 18 7 0.720 Won 1
Purdue Fort Wayne 11 4 0.733 18 8 0.692 Won 3
Robert Morris 10 5 0.667 18 8 0.692 Won 2
Youngstown St. 10 5 0.667 16 10 0.615 Won 2
Milwaukee 9 5 0.643 16 9 0.640 Lost 1
Oakland 7 7 0.500 10 15 0.400 Lost 2
Wright St. 7 8 0.467 13 13 0.500 Won 1
Northern Ky. 6 8 0.429 11 14 0.440 Lost 1
IU Indy 4 11 0.267 8 18 0.308 Lost 2
Detroit Mercy 4 11 0.267 8 18 0.308 Lost 2
Green Bay 0 14 0.000 2 23 0.080 Lost 20
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Yale 7 0 1.000 14 6 0.700 Won 8
Princeton 5 2 0.714 16 6 0.727 Won 2
Cornell 5 2 0.714 13 7 0.650 Lost 1
Dartmouth 4 3 0.571 10 10 0.500 Won 2
Brown 2 5 0.286 10 10 0.500 Lost 2
Harvard 2 5 0.286 7 13 0.350 Lost 2
Penn 2 5 0.286 6 14 0.300 Lost 3
Columbia 1 6 0.143 12 8 0.600 Won 1
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Merrimack 11 2 0.846 14 10 0.583 Won 3
Quinnipiac 10 3 0.769 14 10 0.583 Lost 1
Marist 9 3 0.750 16 5 0.762 Lost 2
Iona 8 5 0.615 11 13 0.458 Won 3
Sacred Heart 7 5 0.583 11 12 0.478 Won 5
Mount St. Mary's 6 6 0.500 13 10 0.565 Lost 1
Manhattan 6 6 0.500 11 10 0.524 Won 1
Siena 6 7 0.462 11 13 0.458 Lost 1
Fairfield 5 8 0.385 9 15 0.375 Lost 1
Rider 5 8 0.385 9 15 0.375 Won 1
Niagara 4 8 0.333 9 14 0.391 Won 1
Saint Peter's 2 10 0.167 7 13 0.350 Lost 5
Canisius 2 10 0.167 2 21 0.087 Lost 5
MAC
School Conference Overall
W L PCT W L PCT STREAK
Akron 11 0 1.000 19 5 0.792 Won 12
Miami (OH) 10 1 0.909 19 5 0.792 Won 5
Toledo 8 3 0.727 15 9 0.625 Lost 1
Ohio 7 4 0.636 13 11 0.542 Won 1
Kent St. 6 5 0.545 16 8 0.667 Won 3
Ball St. 5 6 0.455 12 12 0.500 Won 2
Central Mich. 4 7 0.364 11 13 0.458 Lost 1
Eastern Mich. 4 7 0.364 11 13 0.458 Lost 1
Western Mich. 4 7 0.364 7 17 0.292 Lost 3
Bowling Green 3 8 0.273 9 15 0.375 Lost 1
Buffalo 3 8 0.273 8 16 0.333 Won 1
NIU 1 10 0.091 5 19 0.208 Lost 5
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 6 1 0.857 16 8 0.667 Won 4
Howard 5 2 0.714 10 14 0.417 Won 2
Delaware St. 4 3 0.571 12 10 0.545 Won 4
South Carolina St. 4 3 0.571 11 12 0.478 Won 2
Morgan St. 4 3 0.571 10 13 0.435 Lost 1
N.C. Central 3 4 0.429 10 14 0.417 Lost 2
Coppin St. 2 5 0.286 4 18 0.182 Won 1
UMES 0 7 0.000 4 19 0.174 Lost 8
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
New Mexico 12 1 0.923 20 4 0.833 Won 6
Utah St. 12 2 0.857 22 3 0.880 Won 3
San Diego St. 9 4 0.692 16 6 0.727 Won 1
Boise St. 9 4 0.692 17 7 0.708 Won 4
Colorado St. 9 4 0.692 15 9 0.625 Lost 1
UNLV 7 7 0.500 13 12 0.520 Won 2
Nevada 6 7 0.462 14 10 0.583 Won 3
San Jose St. 5 9 0.357 12 14 0.462 Lost 2
Wyoming 4 9 0.308 11 13 0.458 Lost 3
Fresno St. 1 13 0.071 5 20 0.200 Lost 7
Air Force 0 14 0.000 3 22 0.120 Lost 15
MVC
School Conference Overall
W L PCT W L PCT STREAK
Drake 12 2 0.857 22 2 0.917 Won 10
UNI 11 4 0.733 17 9 0.654 Won 4
Bradley 10 4 0.714 19 6 0.760 Won 1
Belmont 9 5 0.643 17 8 0.680 Won 2
Illinois St. 7 7 0.500 15 10 0.600 Lost 1
Southern Ill. 7 7 0.500 12 13 0.480 Won 2
UIC 7 8 0.467 15 11 0.577 Lost 4
Murray St. 7 8 0.467 13 13 0.500 Won 2
Evansville 6 8 0.429 9 16 0.360 Lost 2
Indiana St. 6 9 0.400 12 14 0.462 Lost 2
Valparaiso 3 11 0.214 10 15 0.400 Lost 9
Missouri St. 1 13 0.071 8 17 0.320 Lost 2
NEC
School Conference Overall
W L PCT W L PCT STREAK
Central Conn. St. 8 2 0.800 17 6 0.739 Won 6
LIU 8 4 0.667 12 15 0.444 Won 2
FDU 6 4 0.600 10 15 0.400 Won 1
Mercyhurst 7 5 0.583 13 14 0.481 Won 1
Saint Francis 5 6 0.455 10 15 0.400 Won 2
Stonehill 4 6 0.400 12 13 0.480 Lost 2
Chicago St. 4 6 0.400 4 21 0.160 Lost 1
Wagner 4 7 0.364 12 12 0.500 Lost 2
Le Moyne 2 8 0.200 7 18 0.280 Lost 5
OVC
School Conference Overall
W L PCT W L PCT STREAK
Southeast Mo. St. 11 4 0.733 16 10 0.615 Won 6
SIUE 10 4 0.714 17 8 0.680 Won 3
Little Rock 10 5 0.667 16 10 0.615 Lost 1
Morehead St. 9 5 0.643 14 11 0.560 Lost 3
Tennessee Tech 8 6 0.571 13 12 0.520 Won 1
Tennessee St. 8 6 0.571 12 13 0.480 Won 2
Lindenwood 6 8 0.429 11 14 0.440 Lost 1
UT Martin 6 8 0.429 10 15 0.400 Won 1
Southern Ind. 4 10 0.286 9 15 0.375 Lost 4
Eastern Ill. 4 10 0.286 8 17 0.320 Lost 2
Western Ill. 2 12 0.143 8 17 0.320 Lost 10
Patriot
School Conference Overall
W L PCT W L PCT STREAK
American 10 3 0.769 16 10 0.615 Won 2
Army West Point 8 4 0.667 14 10 0.583 Won 2
Bucknell 7 5 0.583 11 14 0.440 Lost 1
Colgate 7 5 0.583 10 15 0.400 Won 1
Boston U. 6 6 0.500 12 13 0.480 Lost 1
Loyola Maryland 5 7 0.417 10 13 0.435 Lost 1
Navy 5 7 0.417 8 17 0.320 Lost 3
Lafayette 5 8 0.385 10 16 0.385 Lost 1
Holy Cross 4 8 0.333 12 13 0.480 Won 1
Lehigh 4 8 0.333 9 14 0.391 Lost 1
SEC
School Conference Overall
W L PCT W L PCT STREAK
Auburn 10 1 0.909 22 2 0.917 Won 1
Alabama 10 1 0.909 21 3 0.875 Won 7
Florida 8 3 0.727 21 3 0.875 Won 3
Texas A&M 8 3 0.727 19 5 0.792 Won 4
Ole Miss 7 4 0.636 18 6 0.750 Won 2
Missouri 6 4 0.600 17 6 0.739 Lost 2
Tennessee 7 5 0.583 20 5 0.800 Lost 1
Kentucky 6 5 0.545 17 7 0.708 Won 2
Vanderbilt 5 6 0.455 17 7 0.708 Lost 1
Mississippi St. 5 6 0.455 17 7 0.708 Lost 1
Georgia 4 8 0.333 16 9 0.640 Lost 2
Texas 4 8 0.333 15 10 0.600 Lost 3
Oklahoma 3 7 0.300 16 7 0.696 Lost 2
Arkansas 3 7 0.300 14 9 0.609 Lost 1
LSU 1 9 0.100 12 11 0.522 Lost 6
South Carolina 0 10 0.000 10 13 0.435 Lost 10
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Samford 9 3 0.750 19 6 0.760 Lost 1
Chattanooga 9 3 0.750 17 8 0.680 Won 5
UNC Greensboro 9 3 0.750 16 9 0.640 Won 2
ETSU 8 4 0.667 15 10 0.600 Won 3
Wofford 7 5 0.583 13 12 0.520 Won 1
Furman 6 6 0.500 18 7 0.720 Lost 1
VMI 6 6 0.500 12 13 0.480 Won 1
Mercer 4 8 0.333 11 14 0.440 Lost 3
Western Caro. 2 10 0.167 6 17 0.261 Lost 4
The Citadel 0 12 0.000 5 18 0.217 Lost 15
Southland
School Conference Overall
W L PCT W L PCT STREAK
McNeese 13 1 0.929 19 6 0.760 Won 3
Southeastern La. 10 4 0.714 16 9 0.640 Won 4
Lamar University 10 4 0.714 15 10 0.600 Won 2
Nicholls 9 5 0.643 15 10 0.600 Lost 1
A&M-Corpus Christi 8 6 0.571 15 11 0.577 Lost 2
Northwestern St. 8 6 0.571 11 13 0.458 Won 1
Houston Christian 8 6 0.571 11 14 0.440 Lost 1
UTRGV 5 9 0.357 13 12 0.520 Lost 3
UIW 5 9 0.357 12 13 0.480 Won 1
SFA 5 9 0.357 12 13 0.480 Won 3
New Orleans 2 12 0.143 4 21 0.160 Lost 7
East Texas A&M 1 13 0.071 3 22 0.120 Lost 3
Summit League
School Conference Overall
W L PCT W L PCT STREAK
Omaha 10 1 0.909 16 10 0.615 Won 3
St. Thomas (MN) 9 2 0.818 19 7 0.731 Won 1
South Dakota St. 7 3 0.700 16 9 0.640 Won 1
South Dakota 6 4 0.600 15 10 0.600 Won 3
North Dakota St. 6 5 0.545 17 9 0.654 Lost 1
Kansas City 3 8 0.273 11 15 0.423 Won 1
North Dakota 3 8 0.273 9 17 0.346 Lost 2
Oral Roberts 2 8 0.200 6 17 0.261 Lost 1
Denver 2 9 0.182 8 18 0.308 Lost 3
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
Arkansas St. 9 3 0.750 18 7 0.720 Lost 2
South Alabama 8 4 0.667 16 9 0.640 Lost 1
Troy 8 4 0.667 15 9 0.625 Lost 2
App State 8 4 0.667 15 9 0.625 Won 3
Marshall 8 4 0.667 15 10 0.600 Won 2
James Madison 8 4 0.667 15 10 0.600 Lost 1
Old Dominion 7 5 0.583 11 14 0.440 Lost 1
Ga. Southern 5 7 0.417 13 12 0.520 Won 2
Texas St. 5 7 0.417 12 13 0.480 Lost 5
Georgia St. 5 7 0.417 10 15 0.400 Won 2
Southern Miss. 5 7 0.417 10 15 0.400 Lost 2
Louisiana 5 7 0.417 8 17 0.320 Won 1
ULM 2 10 0.167 6 19 0.240 Lost 2
Coastal Carolina 1 11 0.083 8 17 0.320 Lost 10
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Southern U. 10 1 0.909 15 9 0.625 Lost 1
Bethune-Cookman 8 3 0.727 11 13 0.458 Won 4
Jackson St. 8 3 0.727 8 16 0.333 Won 2
Florida A&M 7 4 0.636 10 12 0.455 Won 2
Texas Southern 7 4 0.636 10 14 0.417 Lost 3
Alcorn 7 4 0.636 7 17 0.292 Won 3
Alabama St. 6 5 0.545 10 14 0.417 Won 1
Grambling 5 6 0.455 8 16 0.333 Won 2
Alabama A&M 3 8 0.273 7 17 0.292 Lost 4
Prairie View 3 8 0.273 4 20 0.167 Lost 7
Ark.-Pine Bluff 1 10 0.091 4 20 0.167 Lost 2
Mississippi Val. 1 10 0.091 3 21 0.125 Lost 2
The American
School Conference Overall
W L PCT W L PCT STREAK
Memphis 10 1 0.909 20 4 0.833 Won 7
North Texas 9 3 0.750 18 6 0.750 Won 2
UAB 8 3 0.727 15 9 0.625 Lost 1
Fla. Atlantic 7 4 0.636 14 10 0.583 Won 4
Tulane 7 4 0.636 13 11 0.542 Lost 1
Temple 6 5 0.545 14 10 0.583 Lost 2
East Carolina 6 6 0.500 14 11 0.560 Won 2
South Fla. 5 6 0.455 12 12 0.500 Lost 1
UTSA 4 7 0.364 10 13 0.435 Lost 2
Wichita St. 3 7 0.300 13 10 0.565 Won 2
Tulsa 3 8 0.273 9 15 0.375 Lost 4
Rice 3 9 0.250 12 13 0.480 Lost 2
Charlotte 2 10 0.167 9 16 0.360 Lost 1
WAC
School Conference Overall
W L PCT W L PCT STREAK
Utah Valley 9 1 0.900 17 7 0.708 Won 2
Grand Canyon 7 2 0.778 17 6 0.739 Lost 1
California Baptist 5 4 0.556 12 11 0.522 Won 1
Seattle U 5 4 0.556 10 13 0.435 Won 2
Tarleton St. 5 5 0.500 10 15 0.400 Lost 2
UT Arlington 4 6 0.400 11 13 0.458 Lost 2
Abilene Christian 3 6 0.333 11 13 0.458 Won 2
Utah Tech 2 6 0.250 6 17 0.261 Lost 6
Southern Utah 2 8 0.200 10 14 0.417 Lost 1
WCC
School Conference Overall
W L PCT W L PCT STREAK
Saint Mary's (CA) 12 1 0.923 22 4 0.846 Won 2
San Francisco 10 3 0.769 20 6 0.769 Won 4
Gonzaga 9 3 0.750 18 7 0.720 Won 2
Santa Clara 9 5 0.643 17 10 0.630 Lost 1
Oregon St. 7 5 0.583 17 8 0.680 Lost 1
LMU (CA) 7 6 0.538 15 10 0.600 Won 1
Washington St. 6 7 0.462 16 10 0.615 Won 1
Pepperdine 3 9 0.250 9 16 0.360 Lost 3
Portland 3 9 0.250 8 17 0.320 Lost 1
Pacific 3 10 0.231 8 19 0.296 Lost 1
San Diego 1 12 0.077 4 22 0.154 Lost 12