๏ปฟRANK | TEAM | RECORD | POINTS | PREVIOUS | |
---|---|---|---|---|---|
1 | Auburn | 21-2 | 1479 | 1 | |
2 | Alabama | 20-3 | 1470 | 3 | |
3 | Florida | 20-3 | 1342 | 6 | |
4 | Duke | 20-3 | 1342 | 2 | |
5 | Tennessee | 20-4 | 1315 | 4 | |
6 | Houston | 19-4 | 1235 | 5 | |
7 | Purdue | 19-5 | 1142 | 7 | |
8 | Texas A&M | 18-5 | 1065 | 10 | |
9 | St. John's | 21-3 | 1058 | 12 | |
10 | Iowa State | 18-5 | 880 | 8 | |
11 | Michigan State | 19-4 | 868 | 9 | |
12 | Texas Tech | 18-5 | 778 | 13 | |
13 | Arizona | 17-6 | 701 | 20 | |
14 | Memphis | 20-4 | 676 | 17 | |
15 | Kentucky | 16-7 | 558 | 14 | |
16 | Wisconsin | 19-5 | 488 | 21 | |
17 | Kansas | 16-7 | 469 | 16 | |
18 | Marquette | 18-6 | 442 | 11 | |
19 | Ole Miss | 18-6 | 415 | 25 | |
20 | Michigan | 18-5 | 350 | NR | |
21 | Missouri | 17-6 | 333 | 15 | |
22 | Mississippi State | 17-6 | 292 | 22 | |
23 | Clemson | 19-5 | 291 | NR | |
24 | Creighton | 18-6 | 198 | NR | |
25 | Maryland | 18-6 | 196 | 18 |
DEVELOPED WITH
DI Men's Basketball News
- Tracking all 31 NCAA men's basketball conference tournaments, auto bids for 2025
- The state of Alabama is running men's college basketball; hereโs how
- Miami (Ohio) breaks long series losing streak, reaffirms return to MAC contention ahead of March
- Two top-10 teams fall, McNeeley sets UConn freshman record in wild night of men's hoops
- 2025 NBA All-Star Game rosters: Where the players attended college
- Auburn reclaims top overall seed in latest March Madness men's bracket predictions
- Looking ahead at what's next for these 14 men's hoops teams after a wild weekend
- Bama is the new No. 1 in latest Power 37 rankings
- How Pat Spencer, a college lacrosse record-holder, made the Golden State Warriors
- No. 1 Auburn and No. 2 Duke lose Saturday, shaking up the men's basketball landscape