INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Wednesday, February 12, 2025 7:05 am - Through games Tuesday, February 11, 2025
Rank Name Team Cl Height Position G AST APG
1 Ryan Nembhard Gonzaga Sr. 6-0 G 25 246 9.8
2 Sean Newman Jr. Louisiana Tech Jr. 6-1 G 24 210 8.8
3 Braden Smith Purdue Jr. 6-0 G 25 216 8.6
4 Zakai Zeigler Tennessee Sr. 5-9 G 24 179 7.5
5 Ace Baldwin Jr. Penn St. Sr. 6-0 G 24 173 7.2
6 Moe Odum Pepperdine Jr. 6-1 G 25 179 7.2
7 Alvaro Cardenas Boise St. Sr. 6-1 G 24 164 6.8
8 Steven Ashworth Creighton Sr. 6-0 G 24 163 6.8
9 Donovan Dent New Mexico Jr. 6-2 G 24 155 6.5
10 Qiant Myers Portland St. Sr. 6-5 G 24 153 6.4
11 CJ Fulton Col. of Charleston Sr. 6-2 G 24 152 6.3
- Elijah Hawkins Texas Tech Sr. 5-11 G 21 133 6.3
13 Naithan George Georgia Tech So. 6-3 G 24 151 6.3
14 Conor Enright DePaul Jr. 6-2 G 23 143 6.2
- Chucky Hepburn Louisville Sr. 6-2 G 23 143 6.2
16 Bennett Stirtz Drake Jr. 6-4 G 24 149 6.2
17 Mekhi Conner Sacred Heart Fr. 6-1 G 23 140 6.1
18 Elliot Cadeau North Carolina So. 6-1 G 25 151 6.0
19 Augustas Marciulionis Saint Mary's (CA) Sr. 6-4 G 26 157 6.0
20 Hassan Diarra UConn Sr. 6-2 G 24 144 6.0
- Jeremy Fears Jr. Michigan St. So. 6-2 G 23 138 6.0
22 Kam Jones Marquette Sr. 6-4 G 25 147 5.9
23 Lamar Washington Pacific Jr. 6-4 G 27 158 5.9
24 Bez Mbeng Yale Sr. 6-4 G 19 111 5.8
25 Jaylen Smith North Florida So. 5-11 G 25 146 5.8
26 Myles Tate App State Sr. 6-0 G 24 139 5.8
27 Dajuan Harris Jr. Kansas Sr. 6-2 G 23 133 5.8
28 Savion Lewis Quinnipiac Sr. 6-1 G 18 104 5.8
29 Adam Clark Merrimack So. 5-10 G 24 138 5.8
- Tyson Dunn Buffalo Sr. 6-3 G 24 138 5.8
- Carter Whitt Belmont Sr. 6-3 G 24 138 5.8
32 Boogie Fland Arkansas Fr. 6-2 G 18 103 5.7
33 Sebastian Thomas Rhode Island Sr. 6-1 G 21 120 5.7
34 Boopie Miller SMU So. 6-0 G 24 137 5.7
35 Dylan Darling Idaho St. So. 6-2 G 20 114 5.7
36 Malachi Smith Dayton Sr. 6-0 G 23 129 5.6
37 Xaivian Lee Princeton Jr. 6-3 G 22 122 5.5
38 Jhamir Brickus Villanova Sr. 5-11 G 24 132 5.5
- Javon Small West Virginia Sr. 6-2 G 24 132 5.5
40 Brock Harding Iowa So. 6-0 G 23 126 5.5
41 Rylan Jones Samford Sr. 6-1 G 25 135 5.4
42 Egor Demin BYU Fr. 6-9 G 21 113 5.4
43 Themus Fulks Milwaukee Sr. 6-1 G 25 134 5.4
44 Jaland Lowe Pittsburgh So. 6-2 G 24 128 5.3
45 Trevan Leonhardt Utah Valley So. 6-4 G 24 126 5.2
46 Marcus Boykin Sam Houston Sr. 6-1 G 18 94 5.2
47 Anthony Pritchard Central Mich. Sr. 6-3 G 24 125 5.2
48 Kasparas Jakucionis Illinois Fr. 6-6 G 23 119 5.2
49 Ahmad Robinson Mercer Sr. 5-10 G 25 129 5.2
50 Dezayne Mingo Marshall Jr. 6-4 G 23 118 5.1