Last Updated Feb 12, 2025 03:14 AM EDT
ACC
School Conference Overall
W L PCT W L PCT STREAK
Notre Dame 12 0 1.000 21 2 0.913 Won 16
NC State 11 1 0.917 19 4 0.826 Won 8
Duke 10 2 0.833 19 5 0.792 Won 2
Louisville 10 3 0.769 17 7 0.708 Won 2
North Carolina 9 3 0.750 21 4 0.840 Won 3
Florida St. 9 3 0.750 19 5 0.792 Lost 1
Georgia Tech 8 4 0.667 20 4 0.833 Won 3
California 7 5 0.583 19 6 0.760 Lost 2
Virginia Tech 7 6 0.538 16 8 0.667 Won 1
Syracuse 4 8 0.333 10 13 0.435 Won 2
Boston College 4 9 0.308 13 13 0.500 Lost 2
Virginia 4 9 0.308 12 13 0.480 Lost 2
Clemson 4 9 0.308 11 13 0.458 Lost 4
Miami (FL) 3 9 0.250 13 10 0.565 Lost 2
Stanford 3 9 0.250 11 12 0.478 Lost 3
Pittsburgh 3 9 0.250 11 14 0.440 Won 2
SMU 2 11 0.154 10 15 0.400 Lost 9
Wake Forest 1 11 0.083 8 15 0.348 Lost 3
America East
School Conference Overall
W L PCT W L PCT STREAK
UAlbany 9 2 0.818 19 5 0.792 Lost 1
Vermont 8 2 0.800 13 11 0.542 Won 1
Maine 7 4 0.636 12 12 0.500 Lost 2
Bryant 6 5 0.545 13 11 0.542 Won 1
NJIT 6 5 0.545 9 15 0.375 Won 2
UMBC 5 5 0.500 12 10 0.545 Won 4
Binghamton 4 7 0.364 12 12 0.500 Lost 1
New Hampshire 2 9 0.182 8 16 0.333 Lost 5
UMass Lowell 1 9 0.100 3 19 0.136 Lost 3
ASUN
School Conference Overall
W L PCT W L PCT STREAK
FGCU 12 0 1.000 21 3 0.875 Won 14
Central Ark. 11 1 0.917 17 6 0.739 Won 10
Lipscomb 8 4 0.667 15 8 0.652 Won 2
Stetson 7 5 0.583 13 11 0.542 Won 1
North Ala. 7 5 0.583 12 11 0.522 Lost 1
Eastern Ky. 6 6 0.500 16 9 0.640 Lost 1
Jacksonville 6 6 0.500 12 12 0.500 Won 1
Bellarmine 5 7 0.417 14 11 0.560 Lost 3
Austin Peay 5 7 0.417 11 13 0.458 Lost 5
West Ga. 3 9 0.250 9 14 0.391 Won 1
Queens (NC) 2 10 0.167 8 15 0.348 Lost 1
North Florida 0 12 0.000 4 21 0.160 Lost 13
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
Richmond 11 1 0.917 20 5 0.800 Won 10
George Mason 11 2 0.846 21 3 0.875 Won 9
Saint Joseph's 11 2 0.846 20 4 0.833 Won 8
Davidson 8 4 0.667 13 11 0.542 Won 3
Rhode Island 8 4 0.667 13 12 0.520 Won 2
Massachusetts 8 5 0.615 13 11 0.542 Lost 1
Dayton 7 5 0.583 13 10 0.565 Lost 2
Duquesne 6 6 0.500 15 8 0.652 Lost 2
Fordham 6 6 0.500 12 11 0.522 Lost 4
VCU 4 8 0.333 10 14 0.417 Lost 4
Saint Louis 4 8 0.333 10 15 0.400 Won 1
George Washington 3 9 0.250 10 13 0.435 Won 2
Loyola Chicago 3 10 0.231 11 13 0.458 Lost 5
La Salle 2 11 0.154 8 18 0.308 Lost 3
St. Bonaventure 1 12 0.077 5 19 0.208 Lost 9
Big 12
School Conference Overall
W L PCT W L PCT STREAK
TCU 11 2 0.846 23 3 0.885 Won 2
Baylor 11 2 0.846 22 5 0.815 Won 5
Kansas St. 10 2 0.833 22 3 0.880 Lost 1
Oklahoma St. 9 3 0.750 19 4 0.826 Won 1
Utah 9 3 0.750 18 5 0.783 Won 5
West Virginia 9 4 0.692 19 5 0.792 Lost 1
Iowa St. 8 5 0.615 17 9 0.654 Won 2
Colorado 7 5 0.583 16 7 0.696 Lost 1
Cincinnati 6 6 0.500 14 8 0.636 Won 1
Arizona 6 6 0.500 15 10 0.600 Won 1
Kansas 4 9 0.308 14 10 0.583 Lost 3
Texas Tech 3 10 0.231 14 12 0.538 Lost 5
BYU 3 10 0.231 12 12 0.500 Lost 2
Arizona St. 2 10 0.167 8 16 0.333 Lost 9
UCF 1 11 0.083 8 14 0.364 Lost 2
Houston 1 12 0.077 5 19 0.208 Lost 7
Big East
School Conference Overall
W L PCT W L PCT STREAK
UConn 13 0 1.000 22 3 0.880 Won 1
Creighton 12 1 0.923 20 4 0.833 Won 4
Seton Hall 9 3 0.750 17 6 0.739 Won 1
Marquette 7 5 0.583 15 8 0.652 Lost 1
Villanova 7 5 0.583 13 11 0.542 Lost 1
DePaul 7 6 0.538 12 14 0.462 Won 1
Georgetown 4 8 0.333 11 12 0.478 Lost 1
St. John's (NY) 3 9 0.250 13 10 0.565 Lost 1
Butler 3 10 0.231 13 13 0.500 Won 1
Providence 3 10 0.231 10 16 0.385 Lost 1
Xavier 1 12 0.077 6 18 0.250 Lost 6
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Montana St. 12 0 1.000 22 2 0.917 Won 15
Northern Ariz. 10 2 0.833 19 6 0.760 Won 1
Idaho 8 4 0.667 16 7 0.696 Lost 1
Weber St. 6 5 0.545 9 12 0.429 Won 1
Montana 6 6 0.500 10 13 0.435 Lost 1
Eastern Wash. 5 7 0.417 9 15 0.375 Won 2
Sacramento St. 4 7 0.364 11 13 0.458 Won 1
Idaho St. 3 8 0.273 8 14 0.364 Lost 2
Northern Colo. 3 9 0.250 10 13 0.435 Lost 2
Portland St. 1 10 0.091 4 16 0.200 Lost 7
Big South
School Conference Overall
W L PCT W L PCT STREAK
High Point 8 3 0.727 13 11 0.542 Won 1
Radford 8 3 0.727 11 13 0.458 Won 5
Longwood 7 3 0.700 16 8 0.667 Lost 2
Gardner-Webb 7 4 0.636 10 13 0.435 Won 3
Winthrop 6 5 0.545 12 12 0.500 Lost 1
Charleston So. 6 5 0.545 10 14 0.417 Lost 2
Presbyterian 3 7 0.300 5 18 0.217 Won 1
USC Upstate 3 8 0.273 6 18 0.250 Won 1
UNC Asheville 0 10 0.000 2 21 0.087 Lost 10
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
UCLA 11 0 1.000 23 0 1.000 Won 7
Southern California 11 1 0.917 21 2 0.913 Won 2
Ohio St. 9 3 0.750 20 3 0.870 Lost 2
Maryland 9 4 0.692 19 5 0.792 Won 2
Illinois 9 4 0.692 19 5 0.792 Won 6
Michigan St. 8 4 0.667 18 5 0.783 Lost 1
Michigan 8 5 0.615 17 7 0.708 Won 3
Indiana 7 5 0.583 15 8 0.652 Lost 1
Minnesota 7 6 0.538 19 6 0.760 Won 1
Iowa 7 6 0.538 17 7 0.708 Won 5
Nebraska 7 6 0.538 16 8 0.667 Lost 3
Oregon 7 6 0.538 16 8 0.667 Lost 3
Washington 5 7 0.417 14 10 0.583 Lost 1
Wisconsin 2 11 0.154 11 13 0.458 Lost 3
Rutgers 2 11 0.154 10 14 0.417 Won 1
Northwestern 1 10 0.091 8 14 0.364 Won 1
Purdue 1 11 0.083 9 15 0.375 Lost 1
Penn St. 1 12 0.077 10 14 0.417 Lost 5
Big West
School Conference Overall
W L PCT W L PCT STREAK
Hawaii 11 2 0.846 17 6 0.739 Won 11
UC Irvine 10 2 0.833 16 6 0.727 Won 3
UC Davis 9 4 0.692 15 8 0.652 Won 2
Long Beach St. 8 5 0.615 12 10 0.545 Won 1
UC San Diego 7 5 0.583 11 13 0.458 Lost 1
UC Santa Barbara 7 6 0.538 13 10 0.565 Lost 1
UC Riverside 6 7 0.462 10 13 0.435 Lost 2
Cal Poly 5 7 0.417 10 12 0.455 Lost 2
Cal St. Fullerton 3 10 0.231 5 18 0.217 Lost 1
CSUN 2 11 0.154 4 18 0.182 Lost 2
CSU Bakersfield 2 11 0.154 2 21 0.087 Won 1
CAA
School Conference Overall
W L PCT W L PCT STREAK
N.C. A&T 9 2 0.818 13 9 0.591 Lost 1
Drexel 8 3 0.727 12 9 0.571 Won 1
William & Mary 7 3 0.700 10 11 0.476 Won 1
Col. of Charleston 7 4 0.636 16 6 0.727 Won 1
Campbell 7 4 0.636 14 9 0.609 Won 4
Monmouth 7 4 0.636 12 10 0.545 Won 2
Elon 6 4 0.600 12 9 0.571 Won 1
UNCW 6 5 0.545 12 12 0.500 Lost 2
Stony Brook 6 5 0.545 11 11 0.500 Won 1
Hofstra 4 7 0.364 9 13 0.409 Lost 5
Delaware 4 7 0.364 7 14 0.333 Won 3
Towson 4 7 0.364 6 16 0.273 Lost 1
Hampton 1 10 0.091 5 17 0.227 Lost 4
Northeastern 0 11 0.000 1 19 0.050 Lost 15
CUSA
School Conference Overall
W L PCT W L PCT STREAK
Middle Tenn. 10 1 0.909 18 6 0.750 Won 6
Liberty 9 2 0.818 16 6 0.727 Won 1
Western Ky. 8 3 0.727 17 6 0.739 Won 2
Louisiana Tech 6 5 0.545 13 9 0.591 Won 2
New Mexico St. 5 5 0.500 12 11 0.522 Won 2
FIU 5 6 0.455 9 13 0.409 Lost 2
Sam Houston 3 8 0.273 10 11 0.476 Lost 1
Jacksonville St. 3 8 0.273 9 13 0.409 Lost 4
Kennesaw St. 3 8 0.273 8 14 0.364 Lost 4
UTEP 2 8 0.200 9 12 0.429 Lost 5
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Purdue Fort Wayne 15 0 1.000 20 5 0.800 Won 17
Green Bay 14 1 0.933 21 5 0.808 Won 14
Cleveland St. 11 3 0.786 20 5 0.800 Won 3
Detroit Mercy 6 8 0.429 12 10 0.545 Lost 5
Northern Ky. 6 8 0.429 9 16 0.360 Won 1
Oakland 6 8 0.429 8 15 0.348 Lost 2
Robert Morris 6 9 0.400 10 14 0.417 Lost 1
IU Indy 5 10 0.333 6 18 0.250 Lost 1
Youngstown St. 4 10 0.286 9 15 0.375 Lost 3
Wright St. 4 11 0.267 6 19 0.240 Lost 2
Milwaukee 3 12 0.200 6 20 0.231 Won 1
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Columbia 8 0 1.000 17 4 0.810 Won 10
Princeton 7 1 0.875 16 5 0.762 Won 4
Harvard 6 2 0.750 17 3 0.850 Won 2
Brown 4 4 0.500 10 11 0.476 Lost 2
Penn 2 6 0.250 11 10 0.524 Lost 1
Dartmouth 2 6 0.250 8 13 0.381 Lost 6
Cornell 2 6 0.250 6 15 0.286 Won 1
Yale 1 7 0.125 2 19 0.095 Lost 4
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Fairfield 13 0 1.000 19 3 0.864 Won 13
Quinnipiac 11 2 0.846 19 3 0.864 Won 3
Siena 9 4 0.692 12 10 0.545 Won 2
Mount St. Mary's 8 4 0.667 10 11 0.476 Lost 1
Marist 7 5 0.583 12 10 0.545 Won 1
Iona 7 6 0.538 9 14 0.391 Lost 1
Canisius 6 7 0.462 7 16 0.304 Won 2
Manhattan 5 7 0.417 11 10 0.524 Lost 1
Saint Peter's 5 7 0.417 7 14 0.333 Won 1
Merrimack 5 8 0.385 9 13 0.409 Lost 1
Rider 4 9 0.308 6 16 0.273 Lost 1
Sacred Heart 2 10 0.167 6 15 0.286 Lost 3
Niagara 0 13 0.000 1 20 0.048 Lost 15
MAC
School Conference Overall
W L PCT W L PCT STREAK
Ball St. 11 0 1.000 19 5 0.792 Lost 1
Buffalo 8 3 0.727 19 4 0.826 Lost 2
Toledo 8 3 0.727 17 5 0.773 Won 5
Kent St. 8 3 0.727 16 8 0.667 Won 1
Miami (OH) 6 5 0.545 14 8 0.636 Won 3
Western Mich. 6 5 0.545 10 12 0.455 Won 2
Bowling Green 5 6 0.455 12 11 0.522 Won 1
Central Mich. 5 6 0.455 10 13 0.435 Won 2
NIU 4 7 0.364 11 12 0.478 Won 2
Akron 3 8 0.273 9 15 0.375 Lost 8
Ohio 2 9 0.182 4 18 0.182 Lost 4
Eastern Mich. 0 11 0.000 1 21 0.045 Lost 16
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 7 0 1.000 20 4 0.833 Won 9
Howard 6 1 0.857 13 9 0.591 Won 3
Coppin St. 5 2 0.714 14 9 0.609 Won 3
Morgan St. 3 4 0.429 10 12 0.455 Won 1
UMES 3 4 0.429 8 14 0.364 Lost 2
N.C. Central 3 4 0.429 6 16 0.273 Lost 2
South Carolina St. 1 6 0.143 2 21 0.087 Lost 4
Delaware St. 0 7 0.000 4 17 0.190 Won 1
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
UNLV 11 1 0.917 19 5 0.792 Won 3
Colorado St. 8 3 0.727 17 7 0.708 Won 2
Wyoming 8 3 0.727 14 9 0.609 Won 3
Fresno St. 7 5 0.583 16 9 0.640 Won 1
San Diego St. 6 6 0.500 17 8 0.680 Lost 1
New Mexico 6 6 0.500 13 12 0.520 Lost 5
Boise St. 5 7 0.417 15 10 0.600 Lost 3
Nevada 5 7 0.417 10 15 0.400 Lost 1
Air Force 4 7 0.364 14 9 0.609 Won 3
San Jose St. 3 9 0.250 10 15 0.400 Won 1
Utah St. 1 10 0.091 2 21 0.087 Lost 3
MVC
School Conference Overall
W L PCT W L PCT STREAK
Belmont 11 1 0.917 16 7 0.696 Won 10
Missouri St. 10 2 0.833 18 5 0.783 Won 2
Murray St. 9 3 0.750 15 6 0.714 Won 1
Drake 9 3 0.750 15 8 0.652 Won 4
Illinois St. 8 4 0.667 14 9 0.609 Lost 2
UNI 7 5 0.583 12 11 0.522 Won 2
UIC 6 6 0.500 9 12 0.429 Lost 1
Valparaiso 4 8 0.333 8 15 0.348 Lost 2
Bradley 3 9 0.250 9 14 0.391 Lost 2
Southern Ill. 2 10 0.167 4 17 0.190 Lost 1
Indiana St. 2 10 0.167 4 19 0.174 Won 1
Evansville 1 11 0.083 5 18 0.217 Lost 6
NEC
School Conference Overall
W L PCT W L PCT STREAK
FDU 9 0 1.000 19 3 0.864 Won 12
Saint Francis 7 3 0.700 9 14 0.391 Won 3
Stonehill 6 3 0.667 10 12 0.455 Won 1
Central Conn. St. 5 4 0.556 6 16 0.273 Lost 1
Mercyhurst 5 6 0.455 8 14 0.364 Lost 1
Le Moyne 4 5 0.444 4 18 0.182 Won 1
Chicago St. 3 7 0.300 3 22 0.120 Lost 2
LIU 3 8 0.273 6 18 0.250 Lost 1
Wagner 2 8 0.200 5 17 0.227 Lost 6
OVC
School Conference Overall
W L PCT W L PCT STREAK
Tennessee Tech 12 2 0.857 18 5 0.783 Won 9
Lindenwood 12 2 0.857 16 7 0.696 Won 7
Eastern Ill. 11 3 0.786 14 9 0.609 Lost 1
Little Rock 11 4 0.733 13 11 0.542 Won 3
Southern Ind. 9 5 0.643 17 8 0.680 Won 1
UT Martin 7 7 0.500 10 15 0.400 Won 1
Western Ill. 6 8 0.429 12 11 0.522 Lost 2
Morehead St. 3 11 0.214 8 16 0.333 Lost 1
Tennessee St. 3 11 0.214 7 17 0.292 Lost 1
SIUE 2 12 0.143 4 19 0.174 Lost 4
Southeast Mo. St. 2 13 0.133 4 20 0.167 Lost 12
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Lehigh 10 1 0.909 19 4 0.826 Won 8
Army West Point 8 3 0.727 16 5 0.762 Lost 1
Holy Cross 8 3 0.727 15 7 0.682 Won 1
Colgate 7 4 0.636 17 7 0.708 Won 2
Navy 7 4 0.636 15 7 0.682 Lost 1
Bucknell 7 4 0.636 12 10 0.545 Won 1
Lafayette 3 8 0.273 6 16 0.273 Won 1
Loyola Maryland 2 9 0.182 8 14 0.364 Lost 1
Boston U. 2 9 0.182 8 14 0.364 Lost 2
American 1 10 0.091 1 21 0.045 Lost 2
SEC
School Conference Overall
W L PCT W L PCT STREAK
LSU 10 1 0.909 27 1 0.964 Won 5
Texas 10 1 0.909 24 2 0.923 Won 8
South Carolina 10 1 0.909 22 2 0.917 Lost 1
Kentucky 8 2 0.800 19 3 0.864 Lost 1
Alabama 7 4 0.636 20 5 0.800 Won 3
Ole Miss 7 4 0.636 16 7 0.696 Won 1
Oklahoma 6 5 0.545 18 6 0.750 Won 2
Vanderbilt 5 5 0.500 18 6 0.750 Lost 2
Tennessee 4 6 0.400 17 6 0.739 Lost 1
Mississippi St. 4 7 0.364 17 8 0.680 Lost 1
Florida 3 7 0.300 12 12 0.500 Lost 1
Auburn 3 8 0.273 12 12 0.500 Lost 1
Texas A&M 3 8 0.273 10 13 0.435 Lost 5
Missouri 2 9 0.182 13 13 0.500 Won 1
Georgia 2 9 0.182 10 15 0.400 Won 1
Arkansas 2 9 0.182 9 17 0.346 Lost 3
SoCon
School Conference Overall
W L PCT W L PCT STREAK
UNC Greensboro 8 1 0.889 17 6 0.739 Won 6
Wofford 6 2 0.750 14 7 0.667 Lost 2
Chattanooga 6 3 0.667 11 11 0.500 Won 1
ETSU 5 4 0.556 14 10 0.583 Lost 1
Furman 3 5 0.375 13 11 0.542 Won 1
Samford 3 5 0.375 8 16 0.333 Won 1
Mercer 2 6 0.250 7 16 0.304 Lost 1
Western Caro. 1 8 0.111 11 13 0.458 Lost 7
Southland
School Conference Overall
W L PCT W L PCT STREAK
Southeastern La. 14 0 1.000 21 3 0.875 Won 14
Lamar University 10 3 0.769 15 7 0.682 Lost 1
SFA 10 4 0.714 20 5 0.800 Won 6
Northwestern St. 9 4 0.692 12 10 0.545 Won 4
UIW 9 5 0.643 14 9 0.609 Lost 1
Nicholls 8 6 0.571 15 8 0.652 Lost 2
UTRGV 7 7 0.500 12 13 0.480 Won 1
A&M-Corpus Christi 3 10 0.231 11 13 0.458 Lost 3
McNeese 3 10 0.231 8 16 0.333 Lost 4
East Texas A&M 3 10 0.231 6 16 0.273 Won 2
Houston Christian 3 11 0.214 6 17 0.261 Won 1
New Orleans 2 11 0.154 2 20 0.091 Lost 5
Summit League
School Conference Overall
W L PCT W L PCT STREAK
South Dakota St. 11 0 1.000 21 3 0.875 Won 11
North Dakota St. 8 2 0.800 16 7 0.696 Won 2
Oral Roberts 8 3 0.727 18 6 0.750 Lost 1
Kansas City 6 4 0.600 10 15 0.400 Lost 1
St. Thomas (MN) 5 6 0.455 13 11 0.542 Won 2
South Dakota 4 7 0.364 10 15 0.400 Lost 2
North Dakota 3 7 0.300 8 15 0.348 Lost 5
Omaha 2 9 0.182 10 14 0.417 Won 1
Denver 1 10 0.091 8 16 0.333 Lost 4
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
James Madison 12 0 1.000 21 4 0.840 Won 13
Arkansas St. 11 1 0.917 15 8 0.652 Lost 1
Troy 9 3 0.750 15 10 0.600 Lost 1
App State 9 3 0.750 13 10 0.565 Lost 1
Coastal Carolina 7 5 0.583 17 6 0.739 Won 4
Old Dominion 6 6 0.500 14 11 0.560 Lost 4
Louisiana 6 6 0.500 10 12 0.455 Lost 1
Georgia St. 5 7 0.417 12 12 0.500 Won 1
ULM 5 7 0.417 9 14 0.391 Lost 3
Texas St. 4 8 0.333 10 13 0.435 Lost 2
Southern Miss. 4 8 0.333 9 15 0.375 Won 1
Ga. Southern 3 9 0.250 11 14 0.440 Won 2
Marshall 2 10 0.167 7 17 0.292 Lost 2
South Alabama 1 11 0.083 5 18 0.217 Won 1
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Texas Southern 11 0 1.000 12 10 0.545 Won 11
Jackson St. 9 2 0.818 11 11 0.500 Won 3
Southern U. 9 2 0.818 11 13 0.458 Won 2
Alabama A&M 8 3 0.727 15 8 0.652 Lost 1
Grambling 6 5 0.545 9 13 0.409 Won 1
Florida A&M 5 6 0.455 8 14 0.364 Lost 1
Alcorn 5 6 0.455 7 15 0.318 Won 1
Bethune-Cookman 4 7 0.364 7 16 0.304 Lost 2
Prairie View 3 8 0.273 6 14 0.300 Won 1
Alabama St. 3 8 0.273 5 18 0.217 Lost 5
Mississippi Val. 2 9 0.182 3 19 0.136 Lost 1
Ark.-Pine Bluff 1 10 0.091 3 18 0.143 Lost 3
The American
School Conference Overall
W L PCT W L PCT STREAK
UTSA 11 1 0.917 20 3 0.870 Won 3
South Fla. 9 2 0.818 16 8 0.667 Won 4
North Texas 9 3 0.750 17 7 0.708 Won 1
Tulane 8 4 0.667 15 8 0.652 Lost 1
Temple 8 5 0.615 14 10 0.583 Won 1
Tulsa 6 6 0.500 12 12 0.500 Lost 1
UAB 6 7 0.462 15 10 0.600 Lost 1
Rice 5 6 0.455 12 11 0.522 Lost 2
East Carolina 5 7 0.417 13 11 0.542 Won 2
Memphis 4 7 0.364 6 16 0.273 Won 1
Charlotte 2 9 0.182 7 15 0.318 Lost 2
Fla. Atlantic 2 10 0.167 10 15 0.400 Lost 2
Wichita St. 2 10 0.167 8 17 0.320 Lost 1
WAC
School Conference Overall
W L PCT W L PCT STREAK
Grand Canyon 9 0 1.000 22 2 0.917 Won 20
UT Arlington 9 1 0.900 14 7 0.667 Won 6
Tarleton St. 7 3 0.700 16 9 0.640 Won 5
California Baptist 5 4 0.556 8 15 0.348 Lost 1
Utah Valley 5 5 0.500 13 9 0.591 Lost 3
Abilene Christian 4 5 0.444 15 9 0.625 Won 2
Southern Utah 2 8 0.200 5 19 0.208 Lost 4
Utah Tech 1 7 0.125 5 16 0.238 Lost 5
Seattle U 0 9 0.000 3 19 0.136 Lost 9
WCC
School Conference Overall
W L PCT W L PCT STREAK
Gonzaga 12 2 0.857 17 8 0.680 Won 11
Portland 11 3 0.786 22 3 0.880 Won 6
Washington St. 10 5 0.667 15 11 0.577 Lost 1
Oregon St. 9 6 0.600 13 13 0.500 Won 4
Saint Mary's (CA) 8 6 0.571 12 11 0.522 Won 1
Pacific 8 7 0.533 12 13 0.480 Won 1
San Francisco 8 7 0.533 11 13 0.458 Lost 1
Santa Clara 7 8 0.467 13 12 0.520 Lost 1
LMU (CA) 4 10 0.286 10 12 0.455 Won 1
Pepperdine 3 12 0.200 8 16 0.333 Lost 5
San Diego 0 14 0.000 4 19 0.174 Lost 14