After 20-plus collegiate records fell in 2023 and 25-plus records in 2024, the 2025 track and field season figures to continue the record-shattering performances. Here's a list of every collegiate record broken during the 2024-25 DI track and field season.
Women's indoor records
DATE | EVENT | ATHLETE | SCHOOL | MARK | |
---|---|---|---|---|---|
12/7/24 | 5000 meters | Doris Lemngole | Alabama | 14:52.57 | WATCH |
Men's indoor records
DATE | EVENT | ATHLETE | SCHOOL | MARK | |
---|---|---|---|---|---|
12/7/24 | 3000 meters | Ethan Strand | North Carolina | 7:30.15 | WATCH |
1/18/25 | 600 yards | Jenoah McKiver | Florida | 1:05.75* | WATCH |
1/18/25 | 1000 meters | Tinoda Matsatsa | Georgetown | 2:16.84 | WATCH |
2/1/25 | MILE | Ethan Strand | North Carolina | 3:48.32 | WATCH |
2/1/25 | 1500m | Ethan Strand | North Carolina | 3:33.41 | WATCH |
2/8/25 | 1500m | Gary Martin | Virginia | 3:33.41 | WATCH |
*World indoor best