PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Tuesday, February 11, 2025
Rank | Name | Team | BA |
---|---|---|---|
1 | Ella Christopher | .769 | |
2 | Kaylee Paul | .750 | |
3 | Jasmyn Burns | .714 | |
- | Lauryn Jones | .714 | |
5 | Meah Almaraz | .700 | |
- | Kayla Falterman | .700 | |
- | Ariana Gonzalez | .700 | |
8 | Mia Jarecki | .692 | |
- | Savannah Pola | .692 | |
10 | Kaiah Altmeyer | .667 |
Earned Run Average
Through games Tuesday, February 11, 2025
Rank | Name | Team | ERA |
---|---|---|---|
1 | Raelin Chaffin | .00 | |
- | Lauren Derkowski | .00 | |
- | Ashley Sawai | .00 | |
- | Megan Powell | .00 | |
- | Jalen Adams | .00 | |
- | Keagan Rothrock | .00 | |
- | Paige Bachman | .00 | |
- | Chloe Barber | .00 | |
- | Maya Johnson | .00 | |
- | Isabella Smith | .00 |
Batting Average
Through games Tuesday, February 11, 2025
Rank | Team | BA |
---|---|---|
1 | .464 | |
2 | .432 | |
3 | .432 | |
4 | .426 | |
5 | .421 | |
6 | .421 | |
7 | .419 | |
8 | .409 | |
9 | .403 | |
10 | .398 |
Earned Run Average
Through games Tuesday, February 11, 2025
Rank | Team | ERA |
---|---|---|
1 | .00 | |
2 | .20 | |
3 | .23 | |
4 | .50 | |
5 | .66 | |
6 | .72 | |
7 | .82 | |
- | .82 | |
9 | .85 | |
10 | 1.00 |
Division I
Softball Championship
May 30 - June 6/7, 2024
Devon Park | Oklahoma City, OK
DI Softball News
- 6 softball teams that could end their WCWS droughts in 2025
- 2025 Clearwater Invitational: Schedule, scores, how to watch
- 2025 Clearwater Invitational preview: Looking at the stacked softball tournament
- 8 college softball teams that could win their new conferences after realignment
- 2025 Mary Nutter Collegiate Classic: Schedule, teams for the softball tournament
- UCLA climbs in Power 10 college softball rankings after first weekend of action
- College softball rankings: LSU enters Power 10 after first week of play
- EVERY walk-off from the 2024 NCAA softball tournament
- Louisiana Tech stuns No. 4 Oklahoma St., No. 10 Texas Tech falls in wild day of softball
- Oklahoma's go-ahead grand slam, Jordy Bahl and Nebraska's domination launch the softball season