PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Tuesday, February 11, 2025
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Tucker Spencer | 7.00 | |
2 | Connor Davis | 6.50 | |
3 | Ryan Ormond | 6.00 | |
- | Truitt Sunderland | 6.00 | |
5 | Richie Joseph | 5.00 | |
- | Riley Sullivan | 5.00 | |
- | Alex Rosa | 5.00 | |
8 | Dayton Bagwell | 4.50 | |
- | Matt Traynor | 4.50 | |
10 | Michael Meyer | 4.00 |
Saves Per Game
Through games Tuesday, February 11, 2025
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Ryan Daly | 18.00 | |
2 | Ben Kieu | 17.50 | |
3 | Damian Levin | 16.50 | |
4 | AJ True | 16.00 | |
5 | Kevin Ellington | 15.00 | |
- | Alex Pazienza | 15.00 | |
7 | Anthony Kulturides | 14.50 | |
- | Ryan Richters | 14.50 | |
9 | Andrew Arcuri | 14.00 | |
- | Tommy Heller | 14.00 |
Scoring Offense
Through games Tuesday, February 11, 2025
Scoring Defense
Through games Tuesday, February 11, 2025