Broadcast Info
From the first team selected to the crowning of a national champion, tune in for every minute of Women's College World Series action. Game coverage details will be announced as competition progresses, so check back for updates.
All dates and times are Eastern (ET) and subject to change.
Regionals: Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Site 9 | Site 10 | Site 11 | Site 12 | Site 13 | Site 14 | Site 15 | Site 16
SELECTION SHOW | ||||
---|---|---|---|---|
TBA | ||||
Regional - Site 1 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
Regional - Site 2 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1
|
||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
Regional - Site 3 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
Regional - Site 4 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
Regional - Site 5 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
Regional - Site 6 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
Regional - Site 7 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2
|
||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
Regional - Site 8 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
regionaL - Site 9 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1
|
||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
regionaL - Site 10 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
ReGIONAL - Site 11 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
Regional - Site 12 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
regional - Site 13 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
reGIONAL - Site 14 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2
|
||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
reGIONAL - Site 15 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
reGIONAL - Site 16 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
SUPER REGIONAL - Site 1 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
||||
SUPER REGIONAL - Site 2 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
||||
SUPER REGIONAL - Site 3 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
||||
SUPER REGIONAL - Site 4 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
||||
SUPER REGIONAL - Site 5 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
||||
SUPER REGIONAL - Site 6 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
||||
SUPER REGIONAL - Site 7 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
||||
SUPER REGIONAL - Site 8 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
||||
2025 women's college world series | ||||
Date | Game | Matchup | Time (ET) | Network |
Thursday, May 29
|
Game #1
|
12:00 p.m. | ESPN | |
Thursday, May 29
|
Game #2
|
2:30 p.m. | ESPN | |
Thursday, May 29
|
Game #3
|
7:00 p.m. | ESPN2 | |
Thursday, May 29
|
Game #4
|
9:30 p.m. | ESPN2 | |
Friday, May 30
|
Game #5
|
7:00 p.m. | ESPN2 | |
Friday, May 30 | Game #6 | 9:30 p.m. | ESPN2 | |
Saturday, May 31 | Game #7 | 3:00 p.m. | ABC | |
Saturday, May 31 | Game #8 | 7:00 p.m. | ESPN | |
Sunday, June 1
|
Game #9
|
3:00 p.m. | ABC | |
Sunday, June 1
|
Game #10
|
7:00 p.m. | ESPNU | |
Monday, June 2
|
Game #11
|
12:00 p.m. | ESPN | |
Monday, June 2 | Game #12* | 2:30 p.m. | ESPN | |
Monday, June 2 | Game #13 | 7:00 p.m. | ESPN2 | |
Monday, June 2 | Game #14* | 9:30 p.m. | ESPN2 | |
Wednesday, June 4 | WCWS Game #1 | 8:00 p.m. | ESPN | |
Thursday, June 5 | WCWS Game #2 | 8:00 p.m. | ESPN | |
Friday, June 6 | WCWS Game #3* | 8:00 p.m. | ESPN | |
Back To Top |
*Denotes if necessary
Division I
Softball Championship
May 30 - June 6/7, 2024
Devon Park | Oklahoma City, OK
DI Softball News
- 6 softball teams that could end their WCWS droughts in 2025
- 2025 Clearwater Invitational: Schedule, scores, how to watch
- 2025 Clearwater Invitational preview: Looking at the stacked softball tournament
- 8 college softball teams that could win their new conferences after realignment
- 2025 Mary Nutter Collegiate Classic: Schedule, teams for the softball tournament
- UCLA climbs in Power 10 college softball rankings after first weekend of action
- College softball rankings: LSU enters Power 10 after first week of play
- EVERY walk-off from the 2024 NCAA softball tournament
- Louisiana Tech stuns No. 4 Oklahoma St., No. 10 Texas Tech falls in wild day of softball
- Oklahoma's go-ahead grand slam, Jordy Bahl and Nebraska's domination launch the softball season