RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | UCLA | 23-0 | 775 (31) | 1 |
2 | Notre Dame | 21-2 | 733 | 3 |
3 | Texas | 24-2 | 713 | 4 |
4 | South Carolina | 22-2 | 687 | 2 |
5 | LSU | 25-1 | 646 | 6 |
6 | Southern California | 21-2 | 628 | 7 |
7 | UConn | 22-3 | 570 | 5 |
8 | Kentucky | 19-2 | 521 | 11 |
9 | Ohio State | 20-3 | 487 | 8 |
10 | NC State | 19-4 | 480 | 14 |
11 | TCU | 22-3 | 443 | 9 |
12 | North Carolina | 21-4 | 429 | 13 |
13 | Duke | 19-5 | 426 | 10 |
14 | Kansas State | 22-3 | 407 | 12 |
15 | Tennessee | 17-6 | 316 | 19 |
16 | Oklahoma | 17-6 | 311 | 15 |
17 | Maryland | 19-5 | 290 | 16 |
18 | West Virginia | 19-4 | 258 | 18 |
19 | Georgia Tech | 20-4 | 257 | 17 |
20 | Oklahoma State | 19-4 | 156 | 25 |
21 | Alabama | 20-5 | 146 | 23 |
22 | Michigan State | 18-5 | 86 | 20 |
23 | Florida State | 19-5 | 78 | 22 |
24 | Creighton | 20-5 | 61 | NR |
25 | Baylor | 20-5 | 48 | NR |
PRESENTED BY
DI Women's Basketball News
- NC State's Aziaha James leads latest women's basketball starting five
- Bracket predictons: A new No. 1 seed in latest March Madness women's projections
- Texas rises to No. 1 seed in new 2025 March Madness women's bracket predictions
- 5 tips to filling out your NCAA women's basketball tournament bracket
- Oklahoma State earns NCAA Team of the Week honors
- Ole Miss upsets No. 8 Kentucky women's basketball in SEC clash
- South Carolina drops SEC game to Texas, dips in Power 10 women's basketball rankings
- Texas climbs into the top 3 of latest women's basketball Power 10
- Angel Reese highlights: Her top career March Madness plays
- No. 7 Southern Cal women's basketball dominates No. 8 Ohio State